Swimming provides a great all-round workout by moving your whole body against the natural resistance of the water. It is an ideal physical activity for fitness and to stay healthy which is suitable for all ages and abilities. Families can take the opportunity to enjoy an activity together in the splash pool.
We have partnered with WelcoMe to give you the most dignified, discreet and personal method to share your requirements and access needs to enhance your experience, making you feel confident when visiting us.
For more information and to book, visit our accessibility page or click this button below:
Attend our Parent and Toddler Swim Sessions, followed by soft play for ONLY £5.50!
For more information about our Stay and Play Soft Play sessions, visit:
Bank Holiday – Our centres will be opening between 9am to 6pm on Monday 31st August
Day sessions are also available to book.
All splash bookings must be made online and should be booked for all individuals attending, due to limited spaces.
For example: both an adult and child attendee must individually have a paid ticket in order to access the splash pool.

To add a carer or child under 1, please contact our centre prior visiting to avoid being unable to enter our pools.
You must follow our parent & child pool ratios (Child : Adult) when attending this session:
Last Updated on 27th July 2026
| Friday 24th July | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Saturday 25th July | ||
|---|---|---|
| 9:30am - 10:15am | Splash & Slides | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:30am - 12:15pm | Splash & Slides | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash* | |
| 3:30pm - 4:15pm | Splash & Slides | |
| 4:30pm - 5:15pm | Splash | |
| Sunday 26th July | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash | |
| 11:30am - 12:15pm | Splash | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash & Slides | |
| 3:30pm - 4:15pm | Splash & Slides | |
| Monday 27th July | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Tuesday 28th July | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Wednesday 29th July | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Thursday 30th July | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 2:00pm - 2:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Friday 31st July | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Saturday 1st August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:30am - 12:15pm | Splash & Slides | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash* | |
| 3:30pm - 4:15pm | Splash & Slides | |
| 4:30pm - 5:15pm | Splash | |
| Sunday 2nd August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash | |
| 11:30am - 12:15pm | Splash | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash & Slides | |
| 3:30pm - 4:15pm | Splash & Slides | |
| Monday 3rd August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Tuesday 4th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Wednesday 5th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Thursday 6th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 2:00pm - 2:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Friday 7th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Saturday 8th August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:30am - 12:15pm | Splash & Slides | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash* | |
| 3:30pm - 4:15pm | Splash & Slides | |
| 4:30pm - 5:15pm | Splash | |
| Sunday 9th August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash | |
| 11:30am - 12:15pm | Splash | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | SPlash & Slides | |
| 3:30pm - 4:15pm | Splash & Slides | |
| Monday 10th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 7:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Tuesday 11th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Wednesday 12th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash & Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Thursday 13th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 2:00pm - 2:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Friday 14th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Saturday 15th August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:30am - 12:15pm | Splash & Slides | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash* | |
| 3:30pm - 4:15pm | Spalsh & Slides | |
| 4:30pm - 5:15pm | Splash | |
| Sunday 16th August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash | |
| 11:30am - 12:15pm | Splash | |
| 12:30pm - 1:15pm | SPlash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash & Slides | |
| 3:30pm - 4:15pm | Splash & Slides | |
| Monday 17th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Tuesday 18th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Wednesday 19th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Thursday 20th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 2:00pm - 2:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Friday 21st August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Saturday 22nd August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:30am - 12:15pm | Splash & Slides | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash* | |
| 3:30pm - 4:15pm | Splash & Slides | |
| 4:30pm - 5:15pm | Splash | |
| Sunday 23rd August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash | |
| 11:30am - 12:15pm | Splash | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash & Slides | |
| 3:30pm - 4:15pm | Splash & Slides | |
| Monday 24th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Tuesday 25th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Wednesday 26th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Thursday 27th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Toddler | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 1:00pm - 1:45pm | Splash & Slides | |
| 2:00pm - 2:45pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Friday 28th August | ||
|---|---|---|
| 9:15am - 9:45am | Parent and Todder | |
| 9:45am - 10:15am | Parent and Toddler | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:15am - 12:00pm | Splash & Slides | |
| 3:15pm - 4:00pm | Splash/Slides | |
| 4:00pm - 4:45pm | Splash/Slides | |
| 4:45pm - 5:30pm | Splash/Slides | |
| 5:30pm - 6:15pm | Splash/Slides | |
| Saturday 29th August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash & Slides | |
| 11:30am - 12:15pm | Splash & Slides | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash* | |
| 3:30pm - 4:15pm | Splash & Slides | |
| 4:30pm - 5:15pm | Splash | |
| Sunday 30th August | ||
|---|---|---|
| 9:30am - 10:15am | Splash | |
| 10:30am - 11:15am | Splash | |
| 11:30am - 12:15pm | Splash | |
| 12:30pm - 1:15pm | Splash & Slides | |
| 1:30pm - 2:15pm | Splash & Slides | |
| 2:30pm - 3:15pm | Splash & Slides | |
| 3:30pm - 4:15pm | Splash & Slides | |
Please note – session times that are not listed are due to sessions being run for Aquarius Swim School lessons, Children’s half term activities and privately hired or events.
(1) The whole pool may not be available during all sessions. (2) Must be a confident swimmer and be able to swim continuous laps. (3) Deep water only. (4) Male staff may be on duty during Ladies only sessions. (½) Half pool is used. ( ¼ ) One Quarter pool is used. *This session may be cancelled due to a party booking. Please check the website for further details.
Please ensure when attending with a child that you abide by our Adult/Parent to Child ratio, as per our swimming policy. These are:
Carers must present valid Carers card or letter dated within last 12 months confirming you are the carer.
For carers and under 1s: please book in advance by contacting at7pool@cvlife.co.uk