Customer Notice: that the following timetable is being updated and is subject to change. Please visit closer to the time for the timetable.
Please note that our Centre will be closed on 24th, 25th, 26th, 31st December and 1st January.
For more information, visit:
Swimming provides a great all-round workout by moving your whole body against the natural resistance of the water. It is an ideal physical activity for fitness and to stay healthy which is suitable for all ages and abilities. Families can take the opportunity to enjoy an activity together in the splash pool.
Pool Updates:
Last Updated on 4th December 2023
Monday 25th December | ||
---|---|---|
No Sessions | due to centre being not open |
Tuesday 26th December | ||
---|---|---|
No sessions | due to centre being not open |
Wednesday 27th December | ||
---|---|---|
10:00am - 10:45am | Splash/Slides | |
11:00am - 11:45am | Splash/Slides | |
3:00pm - 3:45pm | Splash | |
4:00pm - 4:45pm | Splash | |
5:00pm - 5:45pm | Splash/Slide |
Thursday 28th December | ||
---|---|---|
10:00am - 10:45am | Splash/Slides | |
11:00am - 11:45am | Splash/Slides | |
1:00pm - 1:45pm | Splash | |
2:00pm - 2:45pm | Splash/Slides | |
3:00pm - 3:45pm | Splash | |
4:00pm - 4:45pm | Splash | |
5:00pm - 5:45pm | Splash |
Friday 29th December | ||
---|---|---|
10:00am - 10:45am | Splash/Slides | |
11:00am - 11:45am | Splash/Slides | |
3:00pm - 3:45pm | Splash | |
4:00pm - 4:45pm | Splash | |
5:00pm - 5:45pm | Splash/Slides |
Saturday 30th December | ||
---|---|---|
9:00am - 9:45am | Splash | |
10:00am - 10:45am | Splash/Slides | |
11:00am - 11:45am | Splash/Slides | |
1:00pm - 1:45pm | Splash | |
2:00pm - 2:45pm | Splash/Slides | |
3:00pm - 3:45pm | Splash/Slides | |
4:00pm - 4:45pm | Splash/Slides |
Sunday 31st December | ||
---|---|---|
No session | due to centre being not open |
Monday 1st January | ||
---|---|---|
No session | due to centre being not open |
Tuesday 2nd January | ||
---|---|---|
9:00am - 9:45am | Splash | |
10:00am - 10:45am | Splash | |
11:00am - 11:45am | Splash/Slides | |
3:00pm - 3:45pm | Splash | |
4:00pm - 4.45pm | Splash | |
5:00pm - 5:45pm | Splash/Slides |
Wednesday 3rd January | ||
---|---|---|
9:00am - 9:45am | Splash | |
10:00am - 10:45am | Splash/Slides | |
11:00am - 11:45am | Splash/Slides | |
3:00pm - 3:45pm | Splash | |
4:00pm - 4:45pm | Splash | |
5:00pm - 5:45pm | Splash/Slides |
Thursday 4th January | ||
---|---|---|
9:00am - 9:45am | Splash | |
10:00am - 10:45am | Splash/Slides | |
11:00am - 11:45am | Splash/Slides | |
3:00pm - 3:45pm | Splash | |
4:00pm - 4:45pm | Splash | |
5:00pm - 5:45pm | Splash/Slides |
Friday 5th January | ||
---|---|---|
9:00am - 9:45am | Splash | |
10:00am - 10:45am | Splash/Slides | |
11:00am - 11:45am | Splash/Slides | |
3:00pm - 3:45pm | Splash | |
4:00pm - 4:45pm | Splash | |
5:00pm - 5:45pm | Splash/Slides |
Saturday 6th January | ||
---|---|---|
9:00am - 9:45am | Splash | |
10:00am - 10:45am | Splash/Slides | |
11:00am - 11:45am | Splash/Slides | |
1:00pm - 1:45pm | Splash | |
2:00pm - 2:45pm | Splash/Slides | |
3:00pm - 3:45pm | Splash/Slides | |
4:00pm - 4:45pm | Splash/Slides |
Sunday 7th January | ||
---|---|---|
9:00am - 9:45am | Splash | |
10:00am - 10:45am | Splash | |
11:00am - 11:45am | Splash | |
1:00pm - 1:45pm | Splash/Slides | |
2:00pm - 2:45pm | Splash/Slides | |
3:00pm - 3:45pm | Splash/Slides | |
4:00pm - 4:45pm | Splash |
(1) The whole pool may not be available during all sessions. (2) Must be a confident swimmer and be able to swim continuous laps. (3) Deep water only. (4) Male staff may be on duty during Ladies only sessions. (½) Half pool is used. ( ¼ ) One Quarter pool is used. *This session may be cancelled due to a party booking. Please check the website for further details.