Swimming provides a great all-round workout by moving your whole body against the natural resistance of the water. It is an ideal physical activity for fitness and to stay healthy which is suitable for all ages and abilities. Families can take the opportunity to enjoy an activity together in the 25m pool.
We have partnered with WelcoMe to give you the most dignified, discreet and personal method to share your requirements and access needs to enhance your experience, making you feel confident when visiting us.
For more information and to book, visit our accessibility page or click this button below:
Last Updated on 24th July 2026
| Friday 24th July | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Public Swim (½) | |
| 1:45pm - 2:30pm | Public Swim (½) | |
| 2:30pm - 3:15pm | Public Swim (½) | |
| 7:15pm - 8:00pm | Public Swim | |
| 8:15pm - 9:00pm | Male Only | |
| Saturday 25th July | ||
|---|---|---|
| 12:00pm - 12:45pm | Public Swim (½) | |
| 3:00pm - 3:45pm | Family Fun | |
| 3:45pm - 4:30pm | Family Fun | |
| 4:45pm - 5:45pm | Quiet Time | |
| Sunday 26th July | ||
|---|---|---|
| 9:00am - 9:45am | Public Swim (½) | |
| 10:00am - 11:00am | Female Only | |
| 11:00am - 12:00pm | Female Only & Female Only Lessons | |
| 12:15pm - 1:00pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun | |
| 2:45pm - 3:30pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| Monday 27th July | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Adult Only (½) | |
| 8:15pm - 9:00pm | Female Only | |
| Tuesday 28th July | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Female Only | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim (½) | |
| 7:30pm - 8:15pm | Public Swim | |
| Wednesday 29th July | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim (½) | |
| 8:15pm - 9:00pm | Adult Lane Swim | |
| Thursday 30th July | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim | |
| 7:45pm - 8:30pm | Public Swim (½) | |
| 8:30pm - 9:15pm | Adult Only | |
| Friday 31st July | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim | |
| 8:15pm - 9:00pm | Male Only | |
| Saturday 1st August | ||
|---|---|---|
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun** | |
| 3:00pm - 3:45pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| 4:45pm - 5:45pm | Quiet Time | |
| Sunday 2nd August | ||
|---|---|---|
| 9:00am - 9:45am | Public Swim (½) | |
| 10:00am - 11:00am | Female Only | |
| 11:00am - 12:00pm | Female Only and Female Only Swimming Lessons | |
| 12:15pm - 1:00pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun | |
| 2:45pm - 3:30pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| Monday 3rd August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Adult Only (½) | |
| 8:15pm - 9:00pm | Female Only | |
| Tuesday 4th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Female Only | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim (½) | |
| 7:30pm - 8:15pm | Public Swim | |
| Wednesday 5th August | ||
|---|---|---|
| 6:15pm - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim (½) | |
| 8:15pm - 9:00pm | Adult Lane Swim | |
| Thursday 6th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim | |
| 7:45pm - 8:30pm | Public Swim (½) | |
| 8:30pm - 7:15pm | Adult Only | |
| Friday 7th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim | |
| 8:15pm - 9:00pm | Male Only | |
| Saturday 8th August | ||
|---|---|---|
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun** | |
| 3:00pm - 3:45pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| 4:45pm - 5:45pm | Quiet Time | |
| Sunday 9th August | ||
|---|---|---|
| 9:00am - 9:45am | Public Swim (½) | |
| 10:00am - 11:00am | Female Only | |
| 11:00am - 12:00pm | Female Only and Female Only Swimming Lessons | |
| 12:15pm - 1:00pm | Public Swim | |
| 1:00pm - 1:45pm | Public Swim | |
| 2:00pm - 2:45pm | Family Fun | |
| 2:45pm - 3:30pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| Monday 10th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Public Swim (½) | |
| 11:00am - 11:45am | Public Swim (½) | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Public Swim (½) | |
| 1:45pm - 2:30pm | Public Swim (½) | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Adult Only (½) | |
| 8:15pm - 9:00pm | Female Only | |
| Tuesday 11th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Female Only | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim (½) | |
| 7:30pm - 8:15pm | Public Swim | |
| Wednesday 12th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Public Swim (½) | |
| 11:00am - 11:45am | Public Swim (½) | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Public Swim (½) | |
| 1:45pm - 2:30pm | Public Swim (½) | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim (½) | |
| 8:15pm - 9:00pm | Adult Lane Swim | |
| Thursday 13th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Public Swim (½) | |
| 11:00am - 11:45am | Public Swim (½) | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Public Swim (½) | |
| 1:45pm - 2:30pm | Public Swim (½) | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim | |
| 7:45pm - 8:30pm | Public Swim | |
| 8:30pm - 9:15pm | Adult Only | |
| Friday 14th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Public Swim (½) | |
| 11:00am - 11:45am | Public Swim (½) | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Public Swim (½) | |
| 1:45pm - 2:30pm | Public Swim (½) | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim | |
| 8:15pm - 9:00pm | Male Only | |
| Saturday 15th August | ||
|---|---|---|
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun** | |
| 3:00pm - 3:45pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim (½) | |
| 4:45pm - 5:45pm | Quiet Time | |
| Sunday 16th August | ||
|---|---|---|
| 9:00am - 9:45am | Public Swim (½) | |
| 10:00am - 11:00am | Female Only | |
| 11:00am - 12:00pm | Female Only & Female Only Swimming Lessons | |
| 12:15pm - 1:00pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun | |
| 2:45pm - 3:30pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| Monday 17th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Adult Only | |
| 8:15pm - 9:00pm | Female Only | |
| Tuesday 18th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:15am | Female Only | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim (½) | |
| 7:30pm - 8:15pm | Public Swim | |
| Wednesday 19th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim (½) | |
| 8:15pm - 9:00pm | Adult Lane Swim | |
| Thursday 20th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim | |
| 7:45pm - 8:30pm | Public Swim (½) | |
| 8:30pm - 9:15pm | Adult Only | |
| Friday 21st August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Family Fun | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim | |
| 8:15pm - 9:00pm | Male Only | |
| Saturday 22nd August | ||
|---|---|---|
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun** | |
| 3:00pm - 3:45pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| 4:45pm - 5:45pm | Quiet Time | |
| Sunday 23rd August | ||
|---|---|---|
| 9:00am - 9:45am | Public Swim (½) | |
| 10:00am - 11:00am | Female Only | |
| 11:00am - 12:00pm | Female Only & Female Only Swimming Lessons | |
| 12:15pm - 1:00pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun | |
| 2:45pm - 3:30pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| Monday 24th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Public Swim (½) | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Adult Only | |
| 8:15pm - 9:00pm | Female Only | |
| Tuesday 25th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Female Only | |
| 11:00am - 11:45am | Family Fun | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim (½) | |
| 7:15pm - 8:15pm | Public Swim | |
| Wednesday 26th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Public Swim (½) | |
| 11:00am - 11:45am | Public Swim (½) | |
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim (½) | |
| 8:15pm - 9:00pm | Adult Lane Swim | |
| Thursday 27th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Public Swim (½) | |
| 11:00am - 11:45am | Public Swim (½) | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 6:30pm - 7:15pm | Public Swim | |
| 7:45pm - 8:30pm | Public Swim (½) | |
| 8:30pm - 9:15pm | Adult Only | |
| Friday 28th August | ||
|---|---|---|
| 6:15am - 9:30am | Early Birds - ages 12 and up only | |
| 10:00am - 10:45am | Public Swim (½) | |
| 11:00am - 11:45am | Public Swim (½) | |
| 12:00pm - 12:45pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 1:45pm - 2:30pm | Family Fun | |
| 2:30pm - 3:15pm | Family Fun | |
| 7:15pm - 8:00pm | Public Swim | |
| 8:15pm - 9:00pm | Male Only | |
| Saturday 29th August | ||
|---|---|---|
| 12:00pm - 12:45pm | Public Swim (½) | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun** | |
| 3:00pm - 3:45pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
| 4:45pm - 5:45pm | Quiet Time | |
| Sunday 30th August | ||
|---|---|---|
| 9:00am - 9:45am | Public Swim (½) | |
| 10:00am - 11:00am | Female Only | |
| 11:00am - 12:00pm | Female Only & Female Only Swimming Lessons | |
| 12:15pm - 1:00pm | Public Swim | |
| 1:00pm - 1:45pm | Family Fun | |
| 2:00pm - 2:45pm | Family Fun | |
| 2:45pm - 3:30pm | Family Fun | |
| 3:45pm - 4:30pm | Public Swim | |
Please note – session times that are not listed are due to sessions being run for Aquarius Swim School lessons, Children’s half term activities and privately hired or events.
(1) The whole pool may not be available during all sessions. (2) Must be a confident swimmer and be able to swim continuous laps. (3) Deep water only. (4) Male staff may be on duty during Ladies only sessions. (½) Half pool is used. (¼) One Quarter pool is used. (¾) Three Quarter pool is used. *Limited spaces due to female swimming lessons **This session may be cancelled due to a party booking. Please check the website for further details.
15 and under
Over 60 yrs
(2 adults, 2 kids)
All other sessions are priced as normal
You can combine a fitness suite or exercise class session with a swim session.